Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Furniture > Chairs, Stools & Seating Accessories
Furniture > Chairs, Stools & Seating Accessories > Chairs/Stools
Furniture > Chairs, Stools & Seating Accessories > Chairs/Stools
HON® Parkwyn Series Club Chair 33" x 26.75" 29", Black Seat, Back, Base
Manufacturer Number: VP3LCHRBLK
Number: HON-VP3LCHRBLK
Add item to cart:
$1,567.00
/ Carton
Ships next day
Product Details |
Carton* Information |
|---|---|
| Product Details: | |
| Number: | HON-VP3LCHRBLK |
| Description: | HON® Parkwyn Series Club Chair 33" x 26.75" 29", Black Seat, Back, Base |
| Additional Information: |
Offers soft comfort, ample support, and clean lines in a cozy reception area to welcome guests or in a shared space for collaboration. This soft-seating solution provides smart sophistication with a budget-friendly bottom line. Quickly remove the back cushions for easy cleaning. Simplify your life with easy toolless assembly. Crafted in the heartland, tested to quality standards of HON experts. The Parkwyn club chair offers soft comfort, ample support, and clean lines in a cozy reception area to welcome guests or in a shared space for collaboration. This soft-seating solution provides smart sophistication with a budget-friendly bottom line. Quickly remove the back cushions for easy cleaning. Simplify your life with easy toolless assembly. Crafted in the heartland, tested to quality standards of HON experts. |
| Status: | Current |
| Manufacturer Number: | VP3LCHRBLK |
| Manufacturer Name: | THE HON Company |
| Supplier categories | Furniture, Chairs, Stools & Seating Accessories, Chairs/Stools |
| Country of origin | United States of America |
| Unspsc | 56112102 |
| Warranty | Backed by the HON Limited Five-Year Warranty. |
| Armrest Material | Fabric |
| Tilt Tension/Tilt Lock | No |
| Back Width Maximum | 33" |
| Dual-Clutch Posture Control | No |
| Product Biodegradability Indicator | N |
| Seat Depth Maximum | 18" |
| Overall Depth Maximum | 26.75" |
| Back Height Maximum | 11.5" |
| Color Family | Black |
| Seat Width Maximum | 22.5" |
| Product Compostability Indicator | N |
| Overall Height Maximum | 29" |
| Multi-Task Control | No |
| Seat Height Maximum | 17.5" |
| Seat Surface Material Family | Fabric |
| Seat Surface Material | Fabric |
| Caster/Glide Details | Four Plastic Glides |
| Base/Frame Material(s) | Steel |
| Weight Capacity | Supports Up to 300 lb |
| Seat Fill Material | Foam |
| Recommended Application Area(s) | Guest/Reception & Lounge |
| Base/Frame Color | Black |
| Integral Lumbar Support | No |
| Synchronized Knee Tilt | No |
| Seat Glide Mechanism | No |
| Back Height Adjustment | No |
| Compliance Standards | Meets or Exceeds ANSI\BIFMA Standards |
| Arm Height From Seat | 8" |
| Seat Color | Black |
| Posture Lock | No |
| Distance Between Arms | 22.5" |
| Global Product Type | Guest & Reception Chairs |
| Variable Synchro-Tilt | No |
| Post-Consumer Recycled Content Percent | 0% |
| Armrest Color | Black |
| Arms Included | Yes |
| Asynchronous Control | No |
| Back Surface Material | Fabric |
| Product Biodegradability in Days | 0 |
| Total Recycled Content Percent | 0% |
| Dual-Action Tilt | No |
| Overall Width Maximum | 33" |
| Back Color | Black |
| Knee Tilt | No |
| Pre-Consumer Recycled Content Percent | 0% |
| Pneumatic Seat Height Adjustment | No |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 4.39074 |
| Height: | 19.25 |
| Length: | 32.0 |
| Shipping Dimensions: | 32.0" x 28.75" x 19.25" |
| Upc Code: | 00094016140317 |
| Case Cube: | 10.24884 |
| Weight: | 45.0 |
| Width/Diameter: | 28.75 |

0
