Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
HON® SmartLink Four-Leg Chair 19.5" x 19.63" 31", Regatta Seat, Base, 4/Carton
Manufacturer Number: SL4L18EREP
Number: HON-SL4L18EREP
Add item to cart:
$760.00
/ Carton
Ships next day
Product Details |
Carton* Information |
|---|---|
| Product Details: | |
| Number: | HON-SL4L18EREP |
| Description: | HON® SmartLink Four-Leg Chair 19.5" x 19.63" 31", Regatta Seat, Base, 4/Carton |
| Additional Information: |
SmartLink chairs feature responsive contoured geometry to support the way people move, allowing them to turn around, sit sideways, lean back, and stay comfortable and focused for longer periods of time. This four-leg armless chair supports learning by allowing for a variety of postures. The single-piece seat is easy to clean and maintain. Tubular steel frame withstands anything students throw at it. Stacks up to five high on the floor to clear room when needed. SmartLink chairs feature responsive contoured geometry to support the way people move, allowing them to turn around, sit sideways, lean back, and stay comfortable and focused for longer periods of time. This four-leg armless chair supports learning by allowing for a variety of postures. The single-piece seat is easy to clean and maintain. Tubular steel frame withstands anything students throw at it. Stacks up to five high on the floor to clear room when needed. |
| Status: | Current |
| Manufacturer Number: | SL4L18EREP |
| Manufacturer Name: | THE HON Company |
| Supplier categories | Furniture, Chairs, Stools & Seating Accessories, Chairs/Stools |
| Country of origin | United States of America |
| Unspsc | 56110000 |
| Warranty | Backed by the Hon Full Lifetime Warranty. |
| Seat Color | Regatta |
| Seat Glide Mechanism | No |
| Compliance Standards | Meets or Exceeds ANSI/BIFMA Standards, SCS Indoor Advantage Certified, SCS Indoor Advantage Gold Certified, Level 1 Certified |
| Seat Surface Material | Polypropylene |
| Back Height Maximum | 13" |
| Overall Height Maximum | 31" |
| Stacking Density | 5 |
| Knee Tilt | No |
| Pre-Consumer Recycled Content Percent | 5% |
| Recommended Application Area(s) | Classroom & Training, General Office & Task |
| Post-Consumer Recycled Content Percent | 19% |
| Arms Included | No |
| Integral Lumbar Support | No |
| Variable Synchro-Tilt | No |
| Caster/Glide Details | Glides |
| Seat Surface Material Family | Plastic |
| Base/Frame Color | Platinum |
| Back Surface Material Family | Plastic |
| Dual-Action Tilt | No |
| Back Color | Regatta |
| Synchronized Knee Tilt | No |
| Base/Frame Material(s) | Steel |
| Product Compostability Indicator | N |
| Multi-Task Control | No |
| Back Height Adjustment | No |
| Overall Depth Maximum | 19.63" |
| Color Family | Blue |
| Total Recycled Content Percent | 24% |
| Asynchronous Control | No |
| Product Biodegradability Indicator | N |
| Seat Depth Maximum | 16" |
| Back Surface Material | Polypropylene |
| Product Biodegradability in Days | 0 |
| Posture Lock | No |
| Back Width Maximum | 15" |
| Dual-Clutch Posture Control | No |
| Overall Width Maximum | 19.5" |
| Global Product Type | Classroom Chairs |
| Seat Width Maximum | 17" |
| Tilt Tension/Tilt Lock | No |
| Pneumatic Seat Height Adjustment | No |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 3.47446 |
| Height: | 22.88 |
| Length: | 41.0 |
| Shipping Dimensions: | 41.0" x 30.75" x 22.88" |
| Upc Code: | 00000000000000 |
| Case Cube: | 16.69326 |
| Weight: | 58.0 |
| Width/Diameter: | 30.75 |
| Unit: Each | |
| Unit: | Each |
| Density: | 3.47446 |
| Height: | 22.88 |
| Length: | 41.0 |
| Shipping Dimensions: | 41.0" x 30.75" x 22.88" |
| Upc Code: | 645162651341 |
| Case Cube: | 16.69326 |
| Weight: | 58.0 |
| Width/Diameter: | 30.75 |

0
