Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
HON® SmartLink Four-Leg Chair 19.5" x 19.63" 31", Onyx Seat, Base, 4/Carton
Manufacturer Number: SL4L18EONP
Number: HON-SL4L18EONP
Add item to cart:
$760.00
/ Carton
Available by special order only
1-800-860-8891
1-800-860-8891
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Carton* Information |
|---|---|
| Product Details: | |
| Number: | HON-SL4L18EONP |
| Description: | HON® SmartLink Four-Leg Chair 19.5" x 19.63" 31", Onyx Seat, Base, 4/Carton |
| Additional Information: |
SmartLink chairs feature responsive contoured geometry to support the way people move, allowing them to turn around, sit sideways, lean back, and stay comfortable and focused for longer periods of time. This four-leg armless chair supports learning by allowing for a variety of postures. The single-piece seat is easy to clean and maintain. Tubular steel frame withstands anything students throw at it. Stacks up to five high on the floor to clear room when needed. SmartLink chairs feature responsive contoured geometry to support the way people move, allowing them to turn around, sit sideways, lean back, and stay comfortable and focused for longer periods of time. This four-leg armless chair supports learning by allowing for a variety of postures. The single-piece seat is easy to clean and maintain. Tubular steel frame withstands anything students throw at it. Stacks up to five high on the floor to clear room when needed. |
| Status: | Current |
| Manufacturer Number: | SL4L18EONP |
| Manufacturer Name: | THE HON Company |
| Supplier categories | Furniture, Chairs, Stools & Seating Accessories, Chairs/Stools |
| Country of origin | United States of America |
| Unspsc | 56110000 |
| Warranty | Backed by the Hon Full Lifetime Warranty. |
| Recommended Application Area(s) | Classroom & Training, General Office & Task |
| Color Family | Black |
| Product Biodegradability in Days | 0 |
| Product Compostability Indicator | N |
| Overall Width Maximum | 19.5" |
| Stacking Density | 5 |
| Post-Consumer Recycled Content Percent | 0% |
| Overall Height Maximum | 31" |
| Arms Included | No |
| Back Height Maximum | 13" |
| Total Recycled Content Percent | 0% |
| Back Width Maximum | 15" |
| Base/Frame Color | Platinum |
| Synchronized Knee Tilt | No |
| Seat Color | Onyx |
| Product Biodegradability Indicator | N |
| Variable Synchro-Tilt | No |
| Overall Depth Maximum | 19.63" |
| Back Surface Material Family | Plastic |
| Dual-Clutch Posture Control | No |
| Seat Width Maximum | 17" |
| Knee Tilt | No |
| Back Height Adjustment | No |
| Back Surface Material | Polypropylene |
| Base/Frame Material(s) | Steel |
| Seat Glide Mechanism | No |
| Dual-Action Tilt | No |
| Pre-Consumer Recycled Content Percent | 0% |
| Pneumatic Seat Height Adjustment | No |
| Seat Surface Material Family | Plastic |
| Seat Surface Material | Polypropylene |
| Caster/Glide Details | Glides |
| Posture Lock | No |
| Multi-Task Control | No |
| Compliance Standards | Meets or Exceeds ANSI/BIFMA Standard |
| Tilt Tension/Tilt Lock | No |
| Global Product Type | Classroom Chairs |
| Back Color | Onyx |
| Integral Lumbar Support | No |
| Asynchronous Control | No |
| Seat Depth Maximum | 16" |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 3.47446 |
| Height: | 22.88 |
| Length: | 41.0 |
| Shipping Dimensions: | 41.0" x 30.75" x 22.88" |
| Upc Code: | 00000000000000 |
| Case Cube: | 16.69326 |
| Weight: | 58.0 |
| Width/Diameter: | 30.75 |
| Unit: Each | |
| Unit: | Each |
| Density: | 3.47446 |
| Height: | 22.88 |
| Length: | 41.0 |
| Shipping Dimensions: | 41.0" x 30.75" x 22.88" |
| Upc Code: | 645162612205 |
| Case Cube: | 16.69326 |
| Weight: | 58.0 |
| Width/Diameter: | 30.75 |


