Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
HON® Accommodate® Series Guest Chair Fabric Upholstery, 23.5" x 22.25" 31.5", Black Seat/Back, Textured Base, 2/Carton
Manufacturer Number: SGS6NBCU10CK
Number: HON-SGS6NBCU10CK
Add item to cart:
$1,090.00
/ Carton
Available by special order only
1-800-860-8891
1-800-860-8891
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Carton* Information |
|---|---|
| Product Details: | |
| Number: | HON-SGS6NBCU10CK |
| Description: | HON® Accommodate® Series Guest Chair Fabric Upholstery, 23.5" x 22.25" 31.5", Black Seat/Back, Textured Base, 2/Carton |
| Additional Information: |
Durable, comfortable and flexible with an attractive aesthetic that integrates wonderfully into nearly any environment. Comfort-contoured back and seat with waterfall seat edge. High-density molded-foam fill throughout the seat and back. Tube-rolled steel frame and wall-saver legs. Lightweight, easy-to-maneuver with a stackable design. Chairs ship with both dual-wheel swivel casters and protective nylon glides. When form and function are perfectly divided. Seat cushion contours reduce pressure points to provide support exactly where needed. ilira-stretch M4 knit fabric back cradles spine. Additional support bar on back frame increases overall strength. Controls on this chair are easy to reach and simple to understand, featuring only one lever and front-access tilt tension. Synchro-tilt mechanism reclines the back at a higher ratio than the seat for proper back alignment. Warranted for users up to 300 lbs. Height- and width-adjustable arms. |
| Status: | Current |
| Manufacturer Number: | SGS6NBCU10CK |
| Manufacturer Name: | THE HON Company |
| Supplier categories | Furniture, Chairs, Stools & Seating Accessories, Chairs/Stools |
| Country of origin | Mexico |
| Unspsc | 56112103 |
| Warranty | Backed by the HON Full Lifetime Warranty. |
| Overall Depth Maximum | 22.25" |
| Synchronized Knee Tilt | No |
| Weight Capacity | Supports Up to 300 lb |
| Seat Height Maximum | 18" |
| Back Surface Material Family | Fabric |
| Posture Lock | No |
| Dual-Action Tilt | No |
| Arms Included | No |
| Integral Lumbar Support | No |
| Seat Fill Material | High-Density Molded Foam |
| Global Product Type | Guest & Reception Chairs |
| Seat Depth Maximum | 20" |
| Seat Width Maximum | 18" |
| Disclaimer Statement | Casters supplied with this chair are not suitable for all floor types. |
| Back Width Maximum | 20" |
| Back Surface Material | Fabric |
| Product Compostability Indicator | N |
| Back Color | Black |
| Product Biodegradability Indicator | N |
| Compliance Standards | Meets or Exceeds ANSI/BIFMA Standards, SCS Indoor Advantage Gold Certified |
| Base/Frame Color | Textured Black |
| Product Biodegradability in Days | 0 |
| Seat Glide Mechanism | No |
| Knee Tilt | No |
| Pneumatic Seat Height Adjustment | No |
| Seat Surface Material | Fabric |
| Total Recycled Content Percent | 42% |
| Seat Color | Black |
| Dual-Clutch Posture Control | No |
| Compatible Flooring Type(s) | Hard Flooring, High-Pile Carpet, Low-Pile Carpet |
| Post-Consumer Recycled Content Percent | 21% |
| Overall Height Maximum | 31.5" |
| Multi-Task Control | No |
| Asynchronous Control | No |
| Recommended Application Area(s) | Guest/Reception & Lounge |
| Back Height Maximum | 16" |
| Base/Frame Material(s) | Steel |
| Caster/Glide Details | (4) 1.97" Dual-Wheel Swivel Casters, (4) End-Cap Glides |
| Tilt Tension/Tilt Lock | No |
| Back Fill Material | High-Density Molded Foam |
| Stacking Density | Up to 4 |
| Pre-Consumer Recycled Content Percent | 21% |
| Variable Synchro-Tilt | No |
| Color Family | Black |
| Package Includes | (4) Bayonet-Style Dual-Wheel Swivel Casters (Hard Floors & Low-Pile Carpeting), (4) Nylon Glides (All Flooring Types) |
| Special Features | Fabric Upholstery |
| Back Height Adjustment | No |
| Book Box Indicator | No |
| Overall Width Maximum | 23.5" |
| Seat Surface Material Family | Fabric |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 3.91788 |
| Height: | 25.25 |
| Length: | 34.25 |
| Shipping Dimensions: | 34.25" x 25.5" x 25.25" |
| Upc Code: | 00000000000000 |
| Case Cube: | 12.76199 |
| Weight: | 50.0 |
| Width/Diameter: | 25.5 |
| Unit: Each | |
| Unit: | Each |
| Density: | 3.91788 |
| Height: | 25.25 |
| Length: | 34.25 |
| Shipping Dimensions: | 34.25" x 25.5" x 25.25" |
| Upc Code: | 196785566142 |
| Case Cube: | 12.76199 |
| Weight: | 50.0 |
| Width/Diameter: | 25.5 |


