Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Furniture > Chairs, Stools & Seating Accessories > Chairs/Stools
Furniture > Reception Seating & Sofas
Furniture > Reception Seating & Sofas > Reception Seating & Sofas
Furniture > Reception Seating & Sofas
Furniture > Reception Seating & Sofas > Reception Seating & Sofas
HON® Ignition® Series Mesh Back Mobile Stacking Chair Fabric Seat, 25 x 21.75 33.5, Carolina/Fog/White, Ships in 7-10 Bus Days
Manufacturer Number: I2S6FHFL21K7
Number: HON-I2S6FHFL21K7
Add item to cart:
$676.00
/ Carton
Available by special order only
1-800-860-8891
1-800-860-8891
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Carton* Information |
|---|---|
| Product Details: | |
| Number: | HON-I2S6FHFL21K7 |
| Description: | HON® Ignition® Series Mesh Back Mobile Stacking Chair Fabric Seat, 25 x 21.75 33.5, Carolina/Fog/White, Ships in 7-10 Bus Days |
| Additional Information: |
Multipurpose chair stacks up to four high for space-efficient storage. Breathable mesh back offers comfort and support. Fabric upholstered seat with Nano-Tex® for superior stain resistance. Easily mobile on four dual-wheel casters. Simple assembly with no tools required. Ignition addresses the needs of the total office with executive, work, task and guest seating solutions. Contoured seat and back reduce pressure points. Height- and width-adjustable arms provide a custom fit. |
| Status: | Current |
| Manufacturer Number: | I2S6FHFL21K7 |
| Manufacturer Name: | THE HON Company |
| Suggested List Price: | $676.00 |
| Supplier categories | Furniture, Chairs, Stools & Seating Accessories, Chairs/Stools |
| Country of origin | United States of America |
| Unspsc | 56101720 |
| Warranty | Backed by the HON Full Lifetime Warranty. |
| Caster/Glide Details | Four Dual-Wheel Casters |
| Post-Consumer Recycled Content Percent | 14% |
| Seat Color | Carolina |
| Weight Capacity | Supports Up to 300 lb |
| Knee Tilt | No |
| Seat Depth Maximum | 17.38" |
| Seat Surface Material Family | Fabric |
| Overall Height Maximum | 33.5" |
| Back Width Maximum | 18.25" |
| Overall Width Maximum | 25" |
| Seat Height Maximum | 18.75" |
| Back Height Adjustment | No |
| Product Compostability Indicator | N |
| Total Recycled Content Percent | 17% |
| Seat Glide Mechanism | No |
| Arm Type | Loop |
| Global Product Type | Guest & Reception Chairs |
| Back Surface Material | Mesh |
| Synchronized Knee Tilt | No |
| Base/Frame Material(s) | Steel |
| Weight (Fully Assembled) | 20 lb |
| Posture Lock | No |
| Integral Lumbar Support | No |
| Compatible Flooring Type(s) | Hard Flooring, High-Pile Carpet, Low-Pile Carpet |
| Arm Height From Seat | 7.25" |
| Arms Included | Yes |
| Asynchronous Control | No |
| Seat Width Maximum | 18.25" |
| Back Color | Fog |
| Compliance Standards | Level 2 Certified, Meets or Exceeds ANSI/BIFMA Standards., SCS Indoor Advantage Certified, SCS Indoor Advantage Gold Certified |
| Pneumatic Seat Height Adjustment | No |
| Recommended Application Area(s) | Guest/Reception & Lounge |
| Back Height Maximum | 18.13" |
| Back Surface Material Family | Mesh |
| Dual-Action Tilt | No |
| Dual-Clutch Posture Control | No |
| Variable Synchro-Tilt | No |
| Armrest Color | Designer White |
| Distance Between Arms | 21.5" |
| Pre-Consumer Recycled Content Percent | 3% |
| Arm Adjustability | Fixed |
| Armrest Material | Plastic |
| Base/Frame Color | Designer White |
| Color Family | Blue |
| Tilt Tension/Tilt Lock | No |
| Special Features | Blended Fabric Seat Upholstery |
| Multi-Task Control | No |
| Seat Fill Material | Foam |
| Product Biodegradability Indicator | N |
| Seat Surface Material | Fabric |
| Overall Depth Maximum | 21.75" |
| Product Biodegradability in Days | 0 |
| Disclaimer Statement | Casters supplied with this chair are not suitable for all floor types. |
| Stacking Density | Up to 4 |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 1.44133 |
| Height: | 49.08 |
| Length: | 26.5 |
| Shipping Dimensions: | 26.5" x 25.81" x 49.08" |
| Upc Code: | 00196235841232 |
| Case Cube: | 19.42651 |
| Weight: | 28.0 |
| Width/Diameter: | 25.81 |


