Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Furniture > Chairs, Stools & Seating Accessories > Chairs/Stools
Furniture > Reception Seating & Sofas
Furniture > Reception Seating & Sofas > Reception Seating & Sofas
Furniture > Reception Seating & Sofas
Furniture > Reception Seating & Sofas > Reception Seating & Sofas
HON® Ignition® Series Mesh Back Mobile Stacking Chair Fabric Seat, 25 x 21.75 33.5, Carolina/Fog/White, Ships in 7-10 Bus Days
Manufacturer Number: I2S6FHFL21K7
Number: HON-I2S6FHFL21K7
Add item to cart:
$676.00
/ Carton
Available by special order only
1-800-860-8891
1-800-860-8891
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Carton* Information |
|---|---|
| Product Details: | |
| Number: | HON-I2S6FHFL21K7 |
| Description: | HON® Ignition® Series Mesh Back Mobile Stacking Chair Fabric Seat, 25 x 21.75 33.5, Carolina/Fog/White, Ships in 7-10 Bus Days |
| Additional Information: |
Multipurpose chair stacks up to four high for space-efficient storage. Breathable mesh back offers comfort and support. Fabric upholstered seat with Nano-Tex® for superior stain resistance. Easily mobile on four dual-wheel casters. Simple assembly with no tools required. Ignition addresses the needs of the total office with executive, work, task and guest seating solutions. Contoured seat and back reduce pressure points. Height- and width-adjustable arms provide a custom fit. |
| Status: | Current |
| Manufacturer Number: | I2S6FHFL21K7 |
| Manufacturer Name: | THE HON Company |
| Suggested List Price: | $676.00 |
| Supplier categories | Furniture, Chairs, Stools & Seating Accessories, Chairs/Stools |
| Country of origin | United States of America |
| Unspsc | 56101720 |
| Warranty | Backed by the HON Full Lifetime Warranty. |
| Base/Frame Material(s) | Steel |
| Dual-Action Tilt | No |
| Recommended Application Area(s) | Guest/Reception & Lounge |
| Disclaimer Statement | Casters supplied with this chair are not suitable for all floor types. |
| Back Width Maximum | 18.25" |
| Pneumatic Seat Height Adjustment | No |
| Post-Consumer Recycled Content Percent | 14% |
| Seat Color | Carolina |
| Distance Between Arms | 21.5" |
| Seat Fill Material | Foam |
| Pre-Consumer Recycled Content Percent | 3% |
| Seat Depth Maximum | 17.38" |
| Back Surface Material | Mesh |
| Armrest Material | Plastic |
| Arm Height From Seat | 7.25" |
| Back Surface Material Family | Mesh |
| Armrest Color | Designer White |
| Arm Type | Loop |
| Asynchronous Control | No |
| Compatible Flooring Type(s) | Hard Flooring, High-Pile Carpet, Low-Pile Carpet |
| Seat Width Maximum | 18.25" |
| Caster/Glide Details | Four Dual-Wheel Casters |
| Synchronized Knee Tilt | No |
| Arms Included | Yes |
| Integral Lumbar Support | No |
| Global Product Type | Guest & Reception Chairs |
| Back Height Adjustment | No |
| Tilt Tension/Tilt Lock | No |
| Seat Glide Mechanism | No |
| Weight (Fully Assembled) | 20 lb |
| Seat Surface Material Family | Fabric |
| Variable Synchro-Tilt | No |
| Seat Surface Material | Fabric |
| Product Biodegradability in Days | 0 |
| Multi-Task Control | No |
| Dual-Clutch Posture Control | No |
| Stacking Density | Up to 4 |
| Compliance Standards | Level 2 Certified, Meets or Exceeds ANSI/BIFMA Standards., SCS Indoor Advantage Certified, SCS Indoor Advantage Gold Certified |
| Posture Lock | No |
| Seat Height Maximum | 18.75" |
| Back Color | Fog |
| Back Height Maximum | 18.13" |
| Color Family | Blue |
| Special Features | Blended Fabric Seat Upholstery |
| Knee Tilt | No |
| Product Biodegradability Indicator | N |
| Total Recycled Content Percent | 17% |
| Weight Capacity | Supports Up to 300 lb |
| Overall Height Maximum | 33.5" |
| Overall Depth Maximum | 21.75" |
| Base/Frame Color | Designer White |
| Product Compostability Indicator | N |
| Overall Width Maximum | 25" |
| Arm Adjustability | Fixed |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 1.44133 |
| Height: | 49.08 |
| Length: | 26.5 |
| Shipping Dimensions: | 26.5" x 25.81" x 49.08" |
| Upc Code: | 00196235841232 |
| Case Cube: | 19.42651 |
| Weight: | 28.0 |
| Width/Diameter: | 25.81 |


