Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Furniture > Chairs, Stools & Seating Accessories > Chairs/Stools
Furniture > Reception Seating & Sofas
Furniture > Reception Seating & Sofas > Reception Seating & Sofas
Furniture > Reception Seating & Sofas
Furniture > Reception Seating & Sofas > Reception Seating & Sofas
HON® Ignition® Series Mesh Back Mobile Stacking Chair Fabric Seat, 25 x 21.75 33.5, Carolina/Fog/White, Ships in 7-10 Bus Days
Manufacturer Number: I2S6FHFL21K7
Number: HON-I2S6FHFL21K7
Add item to cart:
$676.00
/ Carton
Available by special order only
1-800-860-8891
1-800-860-8891
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Carton* Information |
|---|---|
| Product Details: | |
| Number: | HON-I2S6FHFL21K7 |
| Description: | HON® Ignition® Series Mesh Back Mobile Stacking Chair Fabric Seat, 25 x 21.75 33.5, Carolina/Fog/White, Ships in 7-10 Bus Days |
| Additional Information: |
Multipurpose chair stacks up to four high for space-efficient storage. Breathable mesh back offers comfort and support. Fabric upholstered seat with Nano-Tex® for superior stain resistance. Easily mobile on four dual-wheel casters. Simple assembly with no tools required. Ignition addresses the needs of the total office with executive, work, task and guest seating solutions. Contoured seat and back reduce pressure points. Height- and width-adjustable arms provide a custom fit. |
| Status: | Current |
| Manufacturer Number: | I2S6FHFL21K7 |
| Manufacturer Name: | THE HON Company |
| Suggested List Price: | $676.00 |
| Supplier categories | Furniture, Chairs, Stools & Seating Accessories, Chairs/Stools |
| Country of origin | United States of America |
| Unspsc | 56101720 |
| Warranty | Backed by the HON Full Lifetime Warranty. |
| Seat Surface Material | Fabric |
| Overall Depth Maximum | 21.75" |
| Tilt Tension/Tilt Lock | No |
| Special Features | Blended Fabric Seat Upholstery |
| Back Color | Fog |
| Asynchronous Control | No |
| Pre-Consumer Recycled Content Percent | 3% |
| Multi-Task Control | No |
| Dual-Action Tilt | No |
| Arms Included | Yes |
| Disclaimer Statement | Casters supplied with this chair are not suitable for all floor types. |
| Seat Fill Material | Foam |
| Seat Surface Material Family | Fabric |
| Armrest Color | Designer White |
| Overall Height Maximum | 33.5" |
| Weight (Fully Assembled) | 20 lb |
| Arm Type | Loop |
| Back Width Maximum | 18.25" |
| Global Product Type | Guest & Reception Chairs |
| Caster/Glide Details | Four Dual-Wheel Casters |
| Posture Lock | No |
| Compatible Flooring Type(s) | Hard Flooring, High-Pile Carpet, Low-Pile Carpet |
| Arm Adjustability | Fixed |
| Back Surface Material | Mesh |
| Arm Height From Seat | 7.25" |
| Base/Frame Color | Designer White |
| Seat Width Maximum | 18.25" |
| Post-Consumer Recycled Content Percent | 14% |
| Synchronized Knee Tilt | No |
| Weight Capacity | Supports Up to 300 lb |
| Overall Width Maximum | 25" |
| Integral Lumbar Support | No |
| Product Biodegradability Indicator | N |
| Back Height Adjustment | No |
| Back Surface Material Family | Mesh |
| Product Biodegradability in Days | 0 |
| Dual-Clutch Posture Control | No |
| Knee Tilt | No |
| Armrest Material | Plastic |
| Back Height Maximum | 18.13" |
| Base/Frame Material(s) | Steel |
| Seat Depth Maximum | 17.38" |
| Recommended Application Area(s) | Guest/Reception & Lounge |
| Color Family | Blue |
| Total Recycled Content Percent | 17% |
| Seat Glide Mechanism | No |
| Stacking Density | Up to 4 |
| Pneumatic Seat Height Adjustment | No |
| Variable Synchro-Tilt | No |
| Product Compostability Indicator | N |
| Seat Color | Carolina |
| Seat Height Maximum | 18.75" |
| Distance Between Arms | 21.5" |
| Compliance Standards | Level 2 Certified, Meets or Exceeds ANSI/BIFMA Standards., SCS Indoor Advantage Certified, SCS Indoor Advantage Gold Certified |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 1.44133 |
| Height: | 49.08 |
| Length: | 26.5 |
| Shipping Dimensions: | 26.5" x 25.81" x 49.08" |
| Upc Code: | 00196235841232 |
| Case Cube: | 19.42651 |
| Weight: | 28.0 |
| Width/Diameter: | 25.81 |


