Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Furniture > Chairs, Stools & Seating Accessories > Chairs/Stools
Furniture > Reception Seating & Sofas
Furniture > Reception Seating & Sofas > Reception Seating & Sofas
Furniture > Reception Seating & Sofas
Furniture > Reception Seating & Sofas > Reception Seating & Sofas
HON® Ignition® Series Mesh Back Mobile Stacking Chair 25 x 21.75 33.5, Basalt/Fog, Textured Silver Base, Ships in 7-10 Bus Days
Manufacturer Number: I2S6FHFA258T
Number: HON-I2S6FHFA258T
Add item to cart:
$648.00
/ Carton
Available by special order only
1-800-860-8891
1-800-860-8891
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Carton* Information |
|---|---|
| Product Details: | |
| Number: | HON-I2S6FHFA258T |
| Description: | HON® Ignition® Series Mesh Back Mobile Stacking Chair 25 x 21.75 33.5, Basalt/Fog, Textured Silver Base, Ships in 7-10 Bus Days |
| Additional Information: |
Multipurpose chair stacks up to four high for space-efficient storage. Breathable mesh back offers comfort and support. Fabric upholstered seat with Nano-Tex® for superior stain resistance. Easily mobile on four dual-wheel casters. Simple assembly with no tools required. Ignition addresses the needs of the total office with executive, work, task and guest seating solutions. Contoured seat and back reduce pressure points. Height- and width-adjustable arms provide a custom fit. |
| Status: | Current |
| Manufacturer Number: | I2S6FHFA258T |
| Manufacturer Name: | THE HON Company |
| Supplier categories | Furniture, Chairs, Stools & Seating Accessories, Chairs/Stools |
| Country of origin | United States of America |
| Unspsc | 56101720 |
| Warranty | Backed by the HON Full Lifetime Warranty. |
| Arm Height From Seat | 7.25" |
| Product Compostability Indicator | N |
| Disclaimer Statement | Casters supplied with this chair are not suitable for all floor types. |
| Multi-Task Control | No |
| Back Width Maximum | 18.25" |
| Overall Width Maximum | 25" |
| Arms Included | Yes |
| Global Product Type | Guest & Reception Chairs |
| Asynchronous Control | No |
| Color Family | Gray |
| Seat Width Maximum | 18.25" |
| Total Recycled Content Percent | 17% |
| Weight Capacity | Supports Up to 300 lb |
| Seat Height Maximum | 18.75" |
| Back Surface Material | Mesh |
| Variable Synchro-Tilt | No |
| Product Biodegradability in Days | 0 |
| Post-Consumer Recycled Content Percent | 14% |
| Back Color | Fog |
| Seat Surface Material Family | Fabric |
| Compliance Standards | Level 2 Certified, Meets or Exceeds ANSI/BIFMA Standards., SCS Indoor Advantage Certified, SCS Indoor Advantage Gold Certified |
| Book Box Indicator | No |
| Seat Color | Basalt |
| Compatible Flooring Type(s) | Hard Flooring, High-Pile Carpet, Low-Pile Carpet |
| Armrest Material | Plastic |
| Arm Type | Loop |
| Back Height Adjustment | No |
| Arm Adjustability | Fixed |
| Recommended Application Area(s) | Guest/Reception & Lounge |
| Base/Frame Color | Textured Silver |
| Caster/Glide Details | Four Dual-Wheel Casters |
| Synchronized Knee Tilt | No |
| Seat Fill Material | Foam |
| Tilt Tension/Tilt Lock | No |
| Armrest Color | Silver |
| Overall Height Maximum | 33.5" |
| Dual-Clutch Posture Control | No |
| Seat Depth Maximum | 17.38" |
| Weight (Fully Assembled) | 20 lb |
| Posture Lock | No |
| Pneumatic Seat Height Adjustment | No |
| Seat Surface Material | Fabric |
| Overall Depth Maximum | 21.75" |
| Back Height Maximum | 18.13" |
| Base/Frame Material(s) | Steel |
| Special Features | Blended Fabric Seat Upholstery |
| Seat Glide Mechanism | No |
| Knee Tilt | No |
| Product Biodegradability Indicator | N |
| Back Surface Material Family | Mesh |
| Pre-Consumer Recycled Content Percent | 3% |
| Dual-Action Tilt | No |
| Integral Lumbar Support | No |
| Distance Between Arms | 21.5" |
| Stacking Density | Up to 4 |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 1.44133 |
| Height: | 49.08 |
| Length: | 26.5 |
| Shipping Dimensions: | 26.5" x 25.81" x 49.08" |
| Upc Code: | 00194446119881 |
| Case Cube: | 19.42651 |
| Weight: | 28.0 |
| Width/Diameter: | 25.81 |


