Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
HON® Olson Stacker® High Density Chair Supports 300 lb, 17.75" Seat Height, Mulberry Back, Chrome Base, 4/Carton
Manufacturer Number: H4041.MB.Y
Number: HON-4041MB
Add item to cart:
$1,017.00
/ Carton
Available by special order only
1-800-860-8891
1-800-860-8891
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Carton* Information |
|---|---|
| Product Details: | |
| Number: | HON-4041MB |
| Description: | HON® Olson Stacker® High Density Chair Supports 300 lb, 17.75" Seat Height, Mulberry Back, Chrome Base, 4/Carton |
| Additional Information: |
Grip in back for easy transport. Constructed from steel for added durability. Wallsaver design allows chair clearance when frame rests against baseboard. Easy to transport stacking chair goes where ever you go. Built-in lumbar support for comfort. Convenient grip in back for easy transport. Solid frame for added strength. Stack 12 high freestanding or 40 high with optional cart. |
| Status: | Current |
| Manufacturer Number: | H4041.MB.Y |
| Manufacturer Name: | THE HON Company |
| Case count | 4 Each |
| Supplier categories | Furniture, Chairs, Stools & Seating Accessories, Chairs/Stools |
| Country of origin | United States of America |
| Unspsc | 56112103 |
| Warranty | Backed by the HON Full Lifetime Warranty. |
| Keywords | Chairs, Furniture, Garnet, HON, High Density, Office, Office Furniture, Olson Stacker, Seating, Seats, Stacking Chair, Stacking Chairs, Workstations |
| Overall Height Maximum | 30.63" |
| Seat Width Maximum | 17.75" |
| Post-Consumer Recycled Content Percent | 60% |
| Weight Capacity | Supports Up to 300 lb |
| Seat Depth Maximum | 18.25" |
| Back Color | Mulberry |
| Case Count | 4 Each |
| Caster/Glide Details | Glides |
| Overall Width Maximum | 19.13" |
| Overall Depth Maximum | 21.63" |
| Color Family | Red |
| Seat Glide Mechanism | No |
| Variable Synchro-Tilt | No |
| Integral Lumbar Support | No |
| Seat Color | Mulberry |
| Total Recycled Content Percent | 64% |
| Back Height Maximum | 16.25" |
| Arms Included | No |
| Posture Lock | No |
| Knee Tilt | No |
| Back Height Adjustment | No |
| Global Product Type | Multipurpose Nesting Chairs |
| Back Surface Material Family | Plastic |
| Pneumatic Seat Height Adjustment | No |
| Base/Frame Color | Chrome |
| Base/Frame Material(s) | Steel |
| Multi-Task Control | No |
| Seat Height Maximum | 17.75" |
| Synchronized Knee Tilt | No |
| Dual-Clutch Posture Control | No |
| Back Surface Material | Polymer |
| Stacking Density | Up to 12 |
| Recommended Application Area(s) | Breakroom & Foodservice, Conference & Meeting |
| Seat Surface Material | Polymer |
| Tilt Tension/Tilt Lock | No |
| Compliance Standards | Level 2 Certified, Meets or Exceeds ANSI/BIFMA Standards, SCS Indoor Advantage Certified, SCS Indoor Advantage Gold Certified |
| Pre-Consumer Recycled Content Percent | 4% |
| Back Width Maximum | 17.5" |
| Asynchronous Control | No |
| Dual-Action Tilt | No |
| Seat Surface Material Family | Plastic |
| Product Biodegradability in Days | 0 |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 4.57525 |
| Height: | 24.0 |
| Length: | 34.5 |
| Shipping Dimensions: | 34.5" x 26.0" x 24.0" |
| Upc Code: | 79157923990700 |
| Case Cube: | 12.45833 |
| Weight: | 57.0 |
| Width/Diameter: | 26.0 |
| Unit: Each | |
| Unit: | Each |
| Density: | 4.57525 |
| Height: | 24.0 |
| Length: | 34.5 |
| Shipping Dimensions: | 34.5" x 26.0" x 24.0" |
| Upc Code: | 791579239907 |
| Case Cube: | 12.45833 |
| Weight: | 57.0 |
| Width/Diameter: | 26.0 |


