Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
HON® Pillow-Soft® 2090 Series Executive High-Back Swivel/Tilt Chair Supports Up to 250 lb, 16" 21" Seat Height, Black
Manufacturer Number: H2095.H.PWST11.T
Number: HON-2095HPWST11T
Add item to cart:
$857.00
/ Carton
Available by special order only
1-800-860-8891
1-800-860-8891
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Carton* Information |
|---|---|
| Product Details: | |
| Number: | HON-2095HPWST11T |
| Description: | HON® Pillow-Soft® 2090 Series Executive High-Back Swivel/Tilt Chair Supports Up to 250 lb, 16" 21" Seat Height, Black |
| Additional Information: |
"Memory foam" in seat cushion responds to body dynamics. Fiber fill in back with recess at the base to cradle the lumbar region. Tufted, gathered cushions provide exceptional comfort. Superb comfort and attractive styling appropriate for executive, managerial and conference settings. Ergonomic support you need throughout the day, with the plush cushioning that makes sitting more comfortable than ever. Plush, tufted back cushion with recess at the base to cradle the lumbar region. |
| Status: | Current |
| Manufacturer Number: | H2095.H.PWST11.T |
| Manufacturer Name: | THE HON Company |
| Supplier categories | Furniture, Chairs, Stools & Seating Accessories, Chairs/Stools |
| Country of origin | United States of America |
| Unspsc | 56112102 |
| Warranty | Backed by the HON Full Lifetime Warranty. |
| Variable Synchro-Tilt | No |
| Recommended Application Area(s) | Executive & Management, General Office & Task |
| Color Family | Black |
| Arm Height From Seat | 8.63" |
| Overall Depth Maximum | 39" |
| Caster/Glide Details | Five Casters |
| Base/Frame Material(s) | Nylon |
| Multi-Task Control | No |
| Pre-Consumer Recycled Content Percent | 0% |
| Synchronized Knee Tilt | No |
| Posture Lock | No |
| Back Width Maximum | 21" |
| Seat Depth Maximum | 17.5" |
| Back Height Maximum | 29.5" |
| Base/Frame Color | Black |
| Armrest Color | Black |
| Integral Lumbar Support | No |
| Back Surface Material | Bonded Leather |
| Compliance Standards | Meets or Exceeds ANSI/BIFMA Standards, Meets or Exceeds ISTA Performance Standards |
| Seat Surface Material | Bonded Leather |
| Product Compostability Indicator | N |
| Seat Glide Mechanism | No |
| Dual-Clutch Posture Control | No |
| Back Color | Black |
| Product Biodegradability Indicator | N |
| Overall Height Minimum | 42.5" |
| Seat Width Maximum | 21" |
| Back Surface Material Family | Bonded Leather |
| Total Recycled Content Percent | 0% |
| Seat Color | Black |
| Arm Type | Padded Loop |
| Armrest Material | Polypropylene |
| Seat Height Minimum | 16" |
| Product Biodegradability in Days | 0 |
| Tilt Tension/Tilt Lock | Yes |
| Seat Fill Material | Memory Foam |
| Special Features | Padded-loop arms. |
| Dual-Action Tilt | No |
| Distance Between Arms | 21" |
| Pneumatic Seat Height Adjustment | Yes |
| Back Height Adjustment | No |
| Disclaimer Statement | Casters supplied with this chair are not suitable for all floor types. |
| Overall Depth Minimum | 29.5" |
| Weight Capacity | Supports Up to 250 lb |
| Seat Height Maximum | 21" |
| Knee Tilt | No |
| Post-Consumer Recycled Content Percent | 0% |
| Overall Height Maximum | 47.5" |
| Overall Width Maximum | 26.75" |
| Arms Included | Yes |
| Global Product Type | Office Chairs |
| Asynchronous Control | No |
| Seat Surface Material Family | Bonded Leather |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 8.0616 |
| Height: | 26.7 |
| Length: | 28.6 |
| Shipping Dimensions: | 28.6" x 16.0" x 26.7" |
| Upc Code: | 00000000000000 |
| Case Cube: | 7.07056 |
| Weight: | 57.0 |
| Width/Diameter: | 16.0 |


