Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
HP 990 Original PageWide Cartridge 990X, (M0K01AN) High-Yield Black
Manufacturer Number: M0K01AN
Number: HEW-M0K01AN
Add item to cart:
$368.44
/ Each
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Each* Information |
|---|---|
| Product Details: | |
| Number: | HEW-M0K01AN |
| Description: | HP 990 Original PageWide Cartridge 990X, (M0K01AN) High-Yield Black |
| Additional Information: |
Count on Original HP PageWide cartridges for affordable everyday printing businesses. Spend less time troubleshooting device problems, using Original HP PageWide cartridges. Easily replace cartridges in a snap and tackle high-volume print jobs without interruptions. Professional-quality color documents at speeds your HP printer or MFP was built to achieve. Original HP inks are formulated to produce professional-quality everyday documents for a great value, while allowing workgroups to save time creating consistent, durable prints that stay vivid for decades. Lock in the quality and performance you expect from your HP printer with the cartridge it is designed to use. All Original HP pigment ink cartridges load in a snap and maintain quality until the last drop. |
| Status: | Current |
| Manufacturer Number: | M0K01AN |
| Manufacturer Name: | HP (Hewlett-Packard) |
| Supplier categories | School Supplies, Printing Supplies, Ink Cartridges |
| Country of origin | CN |
| Unspsc | 44103105 |
| Ink Base | Pigment-Based |
| Supply Type | Ink |
| OEM/Compatible | OEM |
| Global Product Type | Ink/Ink Cartridges |
| Liquid Volume | 375 mL |
| Market Indicator (Cartridge Number) | HP 990X |
| Pre-Consumer Recycled Content Percent | 0% |
| Device Types | Inkjet Printer |
| Post-Consumer Recycled Content Percent | 0% |
| Page-Yield | 20,000 |
| For Use With | HP PageWide Pro 772dw, 750dw, 777z |
| Total Recycled Content Percent | 0% |
| Color(s) | Black |
| Product Compostability Indicator | N |
| Product Biodegradability in Days | 0 |
| Remanufactured | No |
| Yield Type | High-Yield |
| Product Biodegradability Indicator | N |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 33.31375 |
| Height: | 8.78 |
| Length: | 9.37 |
| Shipping Dimensions: | 9.37" x 12.32" x 8.78" |
| Upc Code: | 10190780877033 |
| Case Cube: | 0.58654 |
| Weight: | 19.54 |
| Width/Diameter: | 12.32 |
| Unit: Pallet | |
| Unit: | Pallet |
| Upc Code: | 20190780877030 |
| Unit: Each | |
| Unit: | Each |
| Density: | 39.71708 |
| Height: | 1.9 |
| Length: | 8.6 |
| Shipping Dimensions: | 8.6" x 3.9" x 1.9" |
| Upc Code: | 190780877036 |
| Case Cube: | 0.03676 |
| Weight: | 1.46 |
| Width/Diameter: | 3.9 |


