Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
HP F6U15AN, F6U19AN, 3YP21AN (952, 952XL) Black Original Ink Cartridge 952XL, (F6U19AN) High-Yield
Manufacturer Number: F6U19AN#140
Number: HEW-F6U19AN
Add item to cart:
$88.70
/ Each
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Each* Information |
|---|---|
| Product Details: | |
| Number: | HEW-F6U19AN |
| Description: | HP F6U15AN, F6U19AN, 3YP21AN (952, 952XL) Black Original Ink Cartridge 952XL, (F6U19AN) High-Yield |
| Additional Information: |
Clear, sharp and professional printing results. Reliable and dependable. Installs quickly and easily. Print with confidence—Original HP Cartridges designed with the planet in mind for easy recycling and less waste. Original HP inks are formulated to produce professional-quality everyday documents for a great value, while allowing workgroups to save time creating consistent, durable prints that stay vivid for decades. Lock in the quality and performance you expect from your HP printer with the cartridge it is designed to use. All Original HP ink cartridges load in a snap and maintain quality until the last drop. |
| Status: | Special Order |
| Manufacturer Number: | F6U19AN#140 |
| Manufacturer Name: | HP (Hewlett-Packard) |
| Supplier categories | School Supplies, Printing Supplies, Ink Cartridges |
| Country of origin | CN |
| Unspsc | 44103105 |
| Warranty | Manufacturer's limited lifetime warranty. |
| Pre-Consumer Recycled Content Percent | 0% |
| Product Biodegradability in Days | 0 |
| Color(s) | Black |
| For Use With | HP Officejet Pro 8710, 8715, 8720, 8725, 8730, 8740 |
| OEM/Compatible | OEM |
| Total Recycled Content Percent | 0% |
| Page-Yield | 2,000 |
| Post-Consumer Recycled Content Percent | 0% |
| Market Indicator (Cartridge Number) | HP 952XL |
| Supply Type | Ink |
| Remanufactured | No |
| Device Types | Inkjet Printer |
| Global Product Type | Ink/Ink Cartridges |
| Yield Type | High-Yield |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 28.07424 |
| Height: | 4.25 |
| Length: | 9.92 |
| Shipping Dimensions: | 9.92" x 9.84" x 4.25" |
| Upc Code: | 70889296858095 |
| Case Cube: | 0.24008 |
| Weight: | 6.74 |
| Width/Diameter: | 9.84 |
| Unit: Pallet | |
| Unit: | Pallet |
| Upc Code: | 80889296858092 |
| Unit: Each | |
| Unit: | Each |
| Density: | 27.86378 |
| Height: | 1.4 |
| Length: | 5.0 |
| Shipping Dimensions: | 5.0" x 4.7" x 1.4" |
| Upc Code: | 889296858096 |
| Case Cube: | 0.00969 |
| Weight: | 0.27 |
| Width/Diameter: | 4.7 |


