Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
HP LaserJet MFP M234dw Wireless Multifunction Laser Printer Copy/Print/Scan
Manufacturer Number: 6GW99F#BGJ
Number: HEW-6GW99F
Add item to cart:
$279.83
/ Carton
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Carton* Information |
|---|---|
| Product Details: | |
| Number: | HEW-6GW99F |
| Description: | HP LaserJet MFP M234dw Wireless Multifunction Laser Printer Copy/Print/Scan |
| Additional Information: |
Speed through multipage documents with the fastest in-class two-sided printing speed. Small and compact, this LaserJet can fit almost anywhere. Get better range and faster, more reliable connections using dual-band Wi-Fi with self-reset. Get started fast with simple setup that guides you through each step with HP Smart app. Get high-quality scanning, and share to Dropbox, Google Drive, email, or the cloud from virtually anywhere with HP Smart app. Quickly access and print documents and images on your smartphone, from Dropbox and Google Drive. A high-productivity MFP with the fastest two-sided printing in its class and the time-saving HP Smart app. Count on peace of mind from more reliable connections, and a worry-free experience with simplified setup. This printer uses dynamic security, which may be updated periodically by firmware updates. The printer is intended to be used solely with cartridges using an original HP chip. Cartridges using a non-HP chip may not function or may cease to function. |
| Status: | Current |
| Manufacturer Number: | 6GW99F#BGJ |
| Manufacturer Name: | HP (Hewlett-Packard) |
| Supplier categories | Technology, Printers & Copier/Fax/Multifunction Machines, Copier/Fax/Multifunction Machines |
| Country of origin | VN |
| Unspsc | 43212105 |
| Warranty | Manufacturer's limited one-year warranty. |
| Paper Input | 150 Sheet Input Tray |
| Reduction/Enlargement Range [Min] | 25% |
| Maximum Copies | 99 |
| Network Types | 10/100Base-TX Ethernet, 802.11b/g/n Wireless |
| Standard Memory | 64 MB |
| Machine Functions | Copy, Print, Scan |
| Width | 14.49" |
| Model Name/Number | LaserJet M234dw |
| Dual Access Capability | Yes |
| Processor Speed | 500 MHz |
| Product Compostability Indicator | N |
| Individual Ink Cartridges | Yes |
| Accepts Paper Size | Envelopes, Executive, Legal, Letter |
| Product Biodegradability Indicator | N |
| LCD Display Format | 1.27" Icon LCD |
| Package Includes | HP Black LaserJet Toner Cartridge, Dust Cover, Reference Guide, Setup Poster, Warranty Guide and Flyer, Power Cord |
| LCD Display (Yes/No) | Yes |
| Compliance Standards | Energy Star Rated |
| Secure Print Function | Yes |
| Operating System Compatibility | Mac® OS X 10.14, 10.15, 11, Windows® 7, 8, 8.1, 10 |
| First Page Out | 6.9 s |
| Print Resolution (Black) (Width x Height) | 600 x 600 dpi |
| Paper Input Capacity (Sheets) | 150 |
| Post-Consumer Recycled Content Percent | 0% |
| Color Depth | 24 b |
| Maximum Print Speed (Black) | 30 ppm |
| Monthly Duty Cycle (Pages) | 20,000 |
| Duplex Printing | Automatic |
| Weight | 16.76 lbs |
| PC Free Printing | Yes |
| Connector/Port/Interface | Ethernet, USB, Wi-Fi |
| Global Product Type | Printer, Copier, Scanner Multifunction Machines |
| Height | 17.18" |
| Power Requirements | AC 110 V-127 V, 50 Hz/60 Hz |
| Network Capable | Yes |
| Scan Resolution (Width x Height) | 600 x 1200 dpi |
| Maximum Paper Size | 8.5 x 14 |
| Copying Speed (Black) | 30 cpm |
| Printing Type | Laser |
| Wireless Printing | Yes |
| Grayscale Halftones | 256 |
| Total Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| B&W or Color Output | B&W |
| Auto Duplexing Functions | Yes |
| Power Consumption | 453 W Peak |
| Memory Card Compatibility | No |
| Reduction/Enlargement Range [Max] | 400% |
| Maximum Memory | 64 MB |
| Network Ready | Yes |
| Depth | 16.52" |
| Product Biodegradability in Days | 0 |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 10.51496 |
| Height: | 12.0 |
| Length: | 19.0 |
| Shipping Dimensions: | 19.0" x 15.0" x 12.0" |
| Upc Code: | 194850664212 |
| Case Cube: | 2.03044 |
| Weight: | 21.35 |
| Width/Diameter: | 15.0 |

0
