Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Heritage Eco Blend® Max Can Liners 33 gal, 0.8 mil, 33" x 39", Green, 25 Bags/Roll, 8 Rolls/Carton
Manufacturer Number: L6639TE ER1
Number: HER-L6639TEER1
Add item to cart:
$89.58
/ Carton
Ships in 2 days
Product Details |
Carton* Information |
|---|---|
| Product Details: | |
| Number: | HER-L6639TEER1 |
| Description: | Heritage Eco Blend® Max Can Liners 33 gal, 0.8 mil, 33" x 39", Green, 25 Bags/Roll, 8 Rolls/Carton |
| Additional Information: |
10% mineral strength additive that enhances the strength of the bag. Right-sizing dimensions to fit the most common cans. Provides greater ease of use, save plastic, and reduce cost. Can be used for rough and sharp materials. Our goal for innovation in can liners is to manage waste, not create it. These can liners are engineered to reduce the waste destined for our landfills. That is why we strive to use recycled content in our can liners to replace virgin plastic with material recovered from our waste stream. This Eco Blend Max can liner uses rightsizing dimensions designed to fit most common cans. |
| Status: | Current |
| Manufacturer Number: | L6639TE ER1 |
| Manufacturer Name: | Heritage Bag |
| Supplier categories | Janitorial & Sanitation, Trash Bags, Can Liners & Dispensers, Low-Density Trash Bags |
| Country of origin | United States of America |
| Unspsc | 47121701 |
| Grade | Regular-Duty |
| Product Biodegradability in Days | 0 |
| Commercial/Consumer Use | Commercial Use |
| Flat Pack/Roll | Roll |
| Maximum Volume Capacity | 33 gal |
| Width | 33" |
| Pre-Consumer Recycled Content Percent | 0% |
| Color Family | Green |
| Bottom Seal | Star |
| Height | 39" |
| Maximum Volume Range | 31 to 40 gal |
| Global Product Type | LDPE Waste Can Liners |
| Waste Bag Closure Type | Open-Face |
| Waste Bag Material(s) | Recycled Linear Low-Density Polyethylene (LLDPE) |
| Total Recycled Content Percent | 30% |
| Scent Indicator | No |
| Product Compostability Indicator | N |
| Waste Bag Thickness | 0.8 mil |
| Compliance Standards | Meets or Exceeds EPA Standards |
| Product Biodegradability Indicator | N |
| Post-Consumer Recycled Content Percent | 30% |
| Color(s) | Green |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 24.97446 |
| Height: | 4.0 |
| Length: | 19.4 |
| Shipping Dimensions: | 19.4" x 13.0" x 4.0" |
| Upc Code: | 00000000000000 |
| Case Cube: | 0.5838 |
| Weight: | 14.58 |
| Width/Diameter: | 13.0 |
| Unit: Each | |
| Unit: | Each |
| Density: | 24.97446 |
| Height: | 4.0 |
| Length: | 19.4 |
| Shipping Dimensions: | 19.4" x 13.0" x 4.0" |
| Upc Code: | 098241178336 |
| Case Cube: | 0.5838 |
| Weight: | 14.58 |
| Width/Diameter: | 13.0 |


