Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
PURELL® Advanced Foam Hand Sanitizer for ADX-7™ Dispensers. 700 mL. Clear. 4 Refills/Case.
Manufacturer Number: 8705-04
Number: GOJ-8705
Safety Data Sheets:
Add item to cart:
$137.85
/ Case
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Case* Information |
|---|---|
| Product Details: | |
| Number: | GOJ-8705 |
| Description: | PURELL® Advanced Foam Hand Sanitizer for ADX-7™ Dispensers. 700 mL. Clear. 4 Refills/Case. |
| Additional Information: | These are foam hand sanitizer refills for ADX-7™ dispensers. This foam hand sanitizer kills 99.99% of most common germs that may cause illness and is clinically proven to maintain skin health; it also outperforms other hand sanitizers ounce-for-ounce. The bottle design uses 30% less material than HDPE and maintains the bottle shape for longer while emptying. Each refill is SANITARY SEALED™ to help prevent contamination. The bottle is recyclable, and the pump is removable for easier recycling. 4 refills. |
| Status: | Special Order |
| Manufacturer Number: | 8705-04 |
| Manufacturer Name: | GOJO Industries, Inc. |
| Hazardous: | No |
| Suggested List Price: | $173.56 |
| Replaces: | GOJ-8704 |
| Color | clear |
| Brand | PURELL® |
| Size | 700 mL |
| Case count | 4 |
| Supplier categories | Maintenance & Breakroom, Personal Hygiene Products, Hand Sanitizers |
| Network category | Skin Care |
| Unspsc | 53131626 |
| Total Recycled Content Percent | 0% |
| For Use With | PURELL® ADX-7™ dispensers (sold separately.) |
| Scent | Fragrance-Free |
| Special Features | Foam Hand Sanitizer Refill |
| Capacity (Volume) | 700mL |
| Global Product Type | Hand Sanitizers-Refill, Foam |
| Hand Sanitizers Type | Foam |
| Post-Consumer Recycled Content Percent | 0% |
| Packing Type | Refill |
| Case Count | 4 |
| Pre-Consumer Recycled Content Percent | 0% |
| Footnote 1 | Ounce for ounce kills more germs than other national brands when used on hands in accordance to FDA Health Care Personnel Handwash test methodology. Clinical field study May 2011, #2011-F10233. |
| Color(s) | Clear |
| Unit: Case | |
| Unit: | Case |
| Density: | 22.73936 |
| Height: | 9.563 |
| Length: | 7.313 |
| Shipping Dimensions: | 7.313" x 7.063" x 9.563" |
| Upc Code: | 10073852029953 |
| Case Cube: | 0.28585 |
| Weight: | 6.5 |
| Width/Diameter: | 7.063 |
| Unit: Each | |
| Unit: | Each |
| Density: | 34.46319 |
| Height: | 8.5 |
| Length: | 3.0 |
| Shipping Dimensions: | 3.0" x 3.5" x 8.5" |
| Upc Code: | 00073852029956 |
| Case Cube: | 0.05165 |
| Weight: | 1.78 |
| Width/Diameter: | 3.5 |


