Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Industrial Packaging > Boxes
Office Supplies > Envelopes, Mailers & Shipping Supplies > Mailing Boxes/Tubes
Office Supplies > Envelopes, Mailers & Shipping Supplies > Mailing Boxes/Tubes
Bankers Box® SmoothMove™ Wardrobe Regular Slotted Container (RSC), 24" x 40", Brown/Blue, 3/Carton
Manufacturer Number: 7711001
Number: FEL-7711001
Add item to cart:
$110.70
/ Carton
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Carton* Information |
|---|---|
| Product Details: | |
| Number: | FEL-7711001 |
| Description: | Bankers Box® SmoothMove™ Wardrobe Regular Slotted Container (RSC), 24" x 40", Brown/Blue, 3/Carton |
| Additional Information: |
Designed to specifically store and move hanging items. Includes 24" bar to accommodate up to 2 linear feet of items. Complete closure to keep articles clean. Strong, durable handles for moving and lifting. Tape required for assembly. Reusable and recyclable. Bankers Box SmoothMove Wardrobe Box is designed to specifically store and move hanging items. Includes 24" bar to accommodate up to 2 linear feet of items. Complete closure to keep articles clean. Strong, durable handles for moving and lifting. Tape required for assembly. Reusable and recyclable. Made from corrugated cardboard. Perfect for use in the home or office, or wherever you have a need to move or store items. |
| Status: | Current |
| Manufacturer Number: | 7711001 |
| Manufacturer Name: | Fellowes |
| Suggested List Price: | $128.50 |
| Case count | 3 Each |
| Supplier categories | Office, Pack & Ship, Shipping Boxes |
| Country of origin | US |
| Unspsc | 44111515 |
| Keywords | Bankers Box, Cartons, Containers, Fellowes, Mailrooms, Moving Boxes, Receiving, Receptacles, Shipping, SmoothMove, Storage Boxes, Wardrobe Box |
| Material(s) | Corrugated Fiberboard |
| Width | 24" |
| Global Product Type | Moving & Storage Boxes |
| Package Includes | (3) 24" Bars |
| Product Biodegradability in Days | 0 |
| Total Recycled Content Percent | 85% |
| Box/Tube | Moving Box |
| Case Count | 3 Each |
| Compliance Standards | EPA/CPG Compliant |
| Height | 40" |
| Product Compostability Indicator | N |
| Mailing Boxes/Tubes Closure | Fold-Over Flaps |
| Color(s) | Brown/Blue |
| Post-Consumer Recycled Content Percent | 75% |
| Pre-Consumer Recycled Content Percent | 10% |
| Box/Tube Design | Regular Slotted Container (RSC) |
| Product Biodegradability Indicator | N |
| Length | 24" |
| Tape Required | N |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 5.06767 |
| Height: | 7.5 |
| Length: | 42.3 |
| Shipping Dimensions: | 42.3" x 24.8" x 7.5" |
| Upc Code: | 043859636617 |
| Case Cube: | 4.53857 |
| Weight: | 23.0 |
| Width/Diameter: | 24.8 |
| Unit: Each | |
| Unit: | Each |
| Unit Pack: | 3 |
| Density: | 5.06767 |
| Height: | 7.5 |
| Length: | 42.25 |
| Shipping Dimensions: | 42.25" x 24.75" x 7.5" |
| Upc Code: | 043859636617 |
| Case Cube: | 4.53857 |
| Weight: | 23.0 |
| Width/Diameter: | 24.75 |


