Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Dial® Professional Gel Antibacterial Hand Sanitizer. 11 oz. Fragrance-Free. 12 pump bottles/carton.
Manufacturer Number: 1700035482
Number: DIA-35482
Safety Data Sheets:
Add item to cart:
$81.84
/ Carton
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Carton* Information |
|---|---|
| Product Details: | |
| Number: | DIA-35482 |
| Description: | Dial® Professional Gel Antibacterial Hand Sanitizer. 11 oz. Fragrance-Free. 12 pump bottles/carton. |
| Additional Information: | This is an antibacterial gel hand sanitizer with 62% ethyl alcohol. It kills 99.999% of pathogenic bacteria encountered in away-from-home settings with no soap or water in as little as 15 seconds. It contains skin conditioners, is gentle on hands, and is recommended for repeated use. The formula is dermatologist tested and hypoallergenic, and is both fragrance and dye-free. This hand sanitizer is both latex and non-latex compatible and has been tested on latex, vinyl, and nitrile gloves. |
| Status: | Special Order |
| Manufacturer Number: | 1700035482 |
| Manufacturer Name: | Dial Corporation |
| Hazardous: | No |
| Replaces: | DIA-01585 |
| Fragrance | fragrance-free |
| Brand | Dial |
| Size | 11 oz. |
| Case count | 12 pump bottles |
| Supplier categories | Janitorial & Sanitation, Hand Sanitizers & Dispensers, Hand Sanitizers |
| Country of origin | United States of America |
| Unspsc | 53131626 |
| Keywords | 99.999% Kill Antibacterial, Fragrance Free, Gel, Hand, Hand Sanitizer, Moisturizing, NSF Rating, Pump |
| Pre-Consumer Recycled Content Percent | 0% |
| Case Count | 12 pump bottles |
| Hand Sanitizers Type | Gel |
| Product Biodegradability Indicator | N |
| Total Recycled Content Percent | 0% |
| Product Compostability Indicator | N |
| Product Packaging | Pump Bottle |
| Global Product Type | Hand Sanitizer Pump Bottles, Moisturizing Gel |
| Color(s) | Clear |
| Scent | Fragrance-Free |
| Compliance Standards | NSF® Nonfood Compounds Program Listed E3 155012 |
| Volume Capacity | 11 oz |
| Post-Consumer Recycled Content Percent | 0% |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 29.49655 |
| Height: | 7.75 |
| Length: | 10.313 |
| Shipping Dimensions: | 10.313" x 8.188" x 7.75" |
| Upc Code: | 00017000354828 |
| Case Cube: | 0.37872 |
| Weight: | 11.171 |
| Width/Diameter: | 8.188 |
| Unit: Each | |
| Unit: | Each |
| Density: | 29.49655 |
| Height: | 7.75 |
| Length: | 10.313 |
| Shipping Dimensions: | 10.313" x 8.188" x 7.75" |
| Upc Code: | 017000354804 |
| Case Cube: | 0.37872 |
| Weight: | 11.171 |
| Width/Diameter: | 8.188 |


