Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Soft Scrub® All Purpose Cleanser. 24 oz. Lemon scent. 8 bottles/case.
Manufacturer Number: 0 23400 07224 8
Number: DIA-07224
Safety Data Sheets:
Add item to cart:
$60.65
/ Carton
in stock
Product Details |
Carton* Information |
|---|---|
| Product Details: | |
| Number: | DIA-07224 |
| Description: | Soft Scrub® All Purpose Cleanser. 24 oz. Lemon scent. 8 bottles/case. |
| Additional Information: |
This all-purpose non-bleach cleanser is ideal for cleaning sinks, showers, and toilets and for removing tough stains on bathroom and kitchen surfaces. It removes soap scum, hard water stains, limescale, grease, grime, and food stains and is safe to use on a variety of surfaces such as stainless steel, chrome, granite, porcelain, ceramic, plastic laminate, glass-top stoves, and more. This cleanser also deodorizes, leaving behind a fresh lemon scent. This product is Orthodox Union certified Kosher. |
| Status: | Special Order |
| Manufacturer Number: | 0 23400 07224 8 |
| Manufacturer Name: | Dial Corporation |
| Hazardous: | No |
| Suggested List Price: | $64.13 |
| Replaces: | 966-722 |
| Fragrance | lemon |
| Brand | Dial |
| Size | 24 oz. |
| Case count | 8 |
| Supplier categories | Janitorial & Facilities, Cleaners & Detergents, All Purpose Cleaners & Degreasers |
| Country of origin | United States of America |
| Unspsc | 47131805 |
| Keywords | Bathroom Cleaner, Cleaners, Cleaning Supplies, Cleansers, DIAL, Disinfectant, Facilities, Janitorial Supplies, Kitchen, Kitchen Cleansers, Maintenance, Restroom, Restroom Supplies, Soft Scrub, Soft Scrub Cleanser, Upkeep, Washroom Supplies |
| Scent | Lemon |
| Product Packaging | Bottle |
| Global Product Type | Scrub Cleansers |
| Total Recycled Content Percent | 0% |
| Physical Form | Liquid |
| Case Count | 8 |
| Product Compostability Indicator | N |
| Compliance Standards | Orthodox Union Certified Kosher |
| Applicable Material | Glass, Plastic, Stainless Steel |
| Volume Capacity | 24 oz |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Product Biodegradability Indicator | N |
| Application | Scrub Cleanser |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 36.97363 |
| Height: | 10.0 |
| Length: | 8.0 |
| Shipping Dimensions: | 8.0" x 7.75" x 10.0" |
| Upc Code: | 00023400072248 |
| Case Cube: | 0.3588 |
| Weight: | 13.266 |
| Width/Diameter: | 7.75 |
| Unit: Each | |
| Unit: | Each |
| Density: | 36.97363 |
| Height: | 10.0 |
| Length: | 8.0 |
| Shipping Dimensions: | 8.0" x 7.75" x 10.0" |
| Upc Code: | 023400008650 |
| Case Cube: | 0.3588 |
| Weight: | 13.266 |
| Width/Diameter: | 7.75 |


