Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
MCR™ Safety Ninja Ice Gloves Black, Medium
Manufacturer Number: N9690M
Number: CRW-N9690M
Add item to cart:
$20.96
/ Pair
Ships in 2 days
Product Details |
Pair* Information |
|---|---|
| Product Details: | |
| Number: | CRW-N9690M |
| Description: | MCR™ Safety Ninja Ice Gloves Black, Medium |
| Additional Information: |
Cutting-edge hand protection, dexterity and touch sensitivity. Hydropellent Technology (HPT) repels liquids while ensuring a firm grip, wet or dry. Two-layer liner. Coating remains soft and flexible, even in temperatures as low as -58°F. Actifresh treatment effectively eliminates odor-causing bacteria. Unique polymer-combo shell provides reliable, cutting-edge hand protection, without sacrificing dexterity or touch sensitivity. Hydropellent Technology (HPT) repels liquids and ensures a firm grip, wet or dry. Wicking two-layer liner helps protect you from the elements. Shell coating remains soft and pliable, even in temperatures as low as -58°F. Actifresh treatment effectively eliminates odor-causing bacteria. |
| Status: | Current |
| Manufacturer Number: | N9690M |
| Manufacturer Name: | MCR SAFETY |
| Supplier categories | Industrial, Safety & Security, Gloves & Glove Accessories |
| Country of origin | Pakistan |
| Unspsc | 46181504 |
| Length | 10" |
| Abrasion Resistance | ANSI Abrasion 2 |
| Wrist Style | Elastic Knit |
| Glove Style | Work |
| CE Score | 3232 |
| Thickness | 15 gauge Exterior, 7 gauge Acrylic/Terry Liner |
| Weight | 0.14 lb |
| Color(s) | Black |
| Size Group | Medium |
| Thumb Style | Straight |
| Global Product Type | Work Gloves, Coated |
| Cut Resistance | ANSI Cut Level A3 |
| Material(s) | Nylon, Acrylic |
| Hand Specific | Pair |
| Product Compostability Indicator | N |
| Powdering | Powder-Free |
| Puncture Resistance | ANSI Puncture 2 |
| Product Biodegradability in Days | 0 |
| Post-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Unit: Box | |
| Unit: | Box |
| Density: | 10.75429 |
| Height: | 5.6 |
| Length: | 12.0 |
| Shipping Dimensions: | 12.0" x 9.0" x 5.6" |
| Upc Code: | 30451438690225 |
| Case Cube: | 0.35 |
| Weight: | 3.764 |
| Width/Diameter: | 9.0 |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 11.14909 |
| Height: | 20.8 |
| Length: | 13.78 |
| Shipping Dimensions: | 13.78" x 12.21" x 20.8" |
| Upc Code: | 10451438690221 |
| Case Cube: | 2.02528 |
| Weight: | 22.58 |
| Width/Diameter: | 12.21 |
| Unit: Pair | |
| Unit: | Pair |
| Density: | 33.8688 |
| Height: | 0.5 |
| Length: | 10.0 |
| Shipping Dimensions: | 10.0" x 5.0" x 0.5" |
| Upc Code: | 045143869022 |
| Case Cube: | 0.01447 |
| Weight: | 0.49 |
| Width/Diameter: | 5.0 |


