Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Fabuloso® Antibacterial Multi-Purpose Cleaner Lavender Scent, 48 oz Bottle, 6/Carton
Manufacturer Number: US07172A
Number: CPC-98573
Safety Data Sheets:
Add item to cart:
$83.04
/ Carton
Available by special order only
1-800-860-8891
1-800-860-8891
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Carton* Information |
|---|---|
| Product Details: | |
| Number: | CPC-98573 |
| Description: | Fabuloso® Antibacterial Multi-Purpose Cleaner Lavender Scent, 48 oz Bottle, 6/Carton |
| Additional Information: |
Powerfully effective and safe for all hard, nonporous surfaces. Use throughout your residential or commercial space on bathroom fixtures, kitchen counters, appliances, floors, windows, furniture and more. No visible residue, no rinsing required. Active ingredient, lactic acid, is 100% natural. Multi-Purpose Antibacterial Cleaner leaves a fresh scent that lasts. Packaged in a convenient, easy-pour bottle, this cleaner is easy to use, leaving no visible residue, so there is no need to rinse. |
| Status: | Special Order |
| Manufacturer Number: | US07172A |
| Manufacturer Name: | Colgate-Palmolive |
| Hazardous: | No |
| Case count | 6 |
| Supplier categories | Janitorial & Sanitation, Cleaners & Detergents, All Purpose Cleaners & Degreasers |
| Country of origin | Mexico |
| Unspsc | 47131803 |
| Keywords | Cleansers, Facilities, Kitchen, Maintenance, Restroom, Upkeep |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Dirt Types | Bacteria, Inorganic Soil, Organic Soil |
| Applicable Material | Hard Non-Porous Surfaces |
| Total Recycled Content Percent | 0% |
| Case Count | 6 |
| Chemical Compound | L(+)-LACTIC ACID |
| Post-Consumer Recycled Content Percent | 0% |
| Scent | Lavender |
| Physical Form | Liquid |
| Global Product Type | Multipurpose Cleaners |
| Application | All Purpose |
| Product Biodegradability in Days | 0 |
| Volume Capacity | 48 oz |
| Product Biodegradability Indicator | N |
| Product Packaging | Bottle |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 32.05949 |
| Height: | 9.4 |
| Length: | 10.8 |
| Shipping Dimensions: | 10.8" x 10.3" x 9.4" |
| Upc Code: | 10035000985733 |
| Case Cube: | 0.60513 |
| Weight: | 19.4 |
| Width/Diameter: | 10.3 |
| Unit: Each | |
| Unit: | Each |
| Density: | 32.05949 |
| Height: | 9.4 |
| Length: | 10.8 |
| Shipping Dimensions: | 10.8" x 10.3" x 9.4" |
| Upc Code: | 035000985736 |
| Case Cube: | 0.60513 |
| Weight: | 19.4 |
| Width/Diameter: | 10.3 |



