Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Clorox® Healthcare® Bleach Germicidal Cleaner Disinfectant w/Bleach, 1 Gallon Bottle, 4 Gallons/Case.
Manufacturer Number: 68978
Number: COX-68978
Safety Data Sheets:
Product Details |
Bottle Information |
Case* Information |
|---|---|---|
| Product Details: | ||
| Number: | COX-68978 | |
| Description: | Clorox® Healthcare® Bleach Germicidal Cleaner Disinfectant w/Bleach, 1 Gallon Bottle, 4 Gallons/Case. | |
| Additional Information: |
Just one step to clean and disinfect " no pre-cleaning required. Stabilized sodium-hypochlorite and detergent solution quickly cuts through grease and grime while it eradicates pathogens fast. EPA-registered formula kills Clostridium difficile spores in five minutes. 60-second contact time required to eliminate bacteria, viruses and fungi " 30 seconds for TB. Available as a ready-to-use, 1:10 premixed spray or as a concentrated-formula refill. Application: Disinfectant/Cleaner; Applicable Material: Ceramic; Cement; Fiberglass; Glass; Grout; Laminates; Metal; Plastic; Vinyl; Chemical Compound: Sodium Hypochlorite.
0.65% Sodium Hypochlorite |
|
| Status: | Special Order | |
| Manufacturer Number: | 68978 | |
| Manufacturer Name: | Clorox Professional | |
| Hazardous: | No | |
| Suggested List Price: | $217.07 | |
| Fragrance | Unscented | |
| Case count | 4 | |
| Network category | Chemicals | |
| Unspsc | 47131803 | |
| Keywords | Bleach, Cleansers, Disinfectants, Facilities, Germicidal-Cleansers, Kitchens, Maintenance, Restrooms, Sanitizers, Upkeep | |
| Pre-Consumer Recycled Content Percent | 0% | |
| Total Recycled Content Percent | 0% | |
| Scent | Unscented | |
| Physical Form | Liquid | |
| Global Product Type | Cleaners & Detergents-Disinfectant/Cleane | |
| Chemical Compound | Sodium Hypochlorite | |
| Dirt Types | Viruses | |
| Capacity (Volume) | 1 gal | |
| Application | Disinfectant/Cleaner | |
| Packing Type | Bottle | |
| Disclaimer Statement | FOR HEALTHCARE ONLY | |
| Applicable Material | Vinyl | |
| Case Count | 4 | |
| Post-Consumer Recycled Content Percent | 0% | |
| Unit: Bottle | ||
| Unit: | Bottle | |
| Pack: | 4/Case | |
| Upc Code: | 729969689780 | |
| Unit: Case | ||
| Unit: | Case | |
| Density: | 39.46941 | |
| Height: | 12.75 | |
| Length: | 15.4 | |
| Shipping Dimensions: | 15.4" x 8.25" x 12.75" | |
| Upc Code: | 10729969689787 | |
| Case Cube: | 0.93743 | |
| Weight: | 37.0 | |
| Width/Diameter: | 8.25 | |


