Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
OxiClean™ Versatile Stain Remover. 7.22 lb. Regular scent 4/Case
Manufacturer Number: 57037-00069
Number: CDC-5703700069
Safety Data Sheets:
Add item to cart:
$159.52
/ Carton
This item is not in stock and will take a few days to arrive into our warehouse
Add item to cart:
$39.88
/ Each
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Carton Information |
Each* Information |
|---|---|---|
| Product Details: | ||
| Number: | CDC-5703700069 | |
| Description: | OxiClean™ Versatile Stain Remover. 7.22 lb. Regular scent 4/Case | |
| Additional Information: | This water-activated, oxygen-based stain remover works well as a presoak or a laundry detergent additive. It has a maximum-strength formula that eliminates tough stains. This product is color-safe and chlorine-free. | |
| Status: | Special Order | |
| Manufacturer Number: | 57037-00069 | |
| Manufacturer Name: | Church & Dwight Co., Inc. | |
| Hazardous: | No | |
| Fragrance | regular | |
| Size | 7.22 lb. | |
| Case count | 4 boxes | |
| Supplier categories | Janitorial & Sanitation, Laundry Products, Stain Removers | |
| Country of origin | United States of America | |
| Unspsc | 47131811 | |
| Keywords | Carpets, Cleansers, Clothing, Facilities, Kitchen, Laundry, Maintenance, OxiClean, Restroom, Rugs, Stain Removers, Stains, Upkeep, Versatile | |
| Product Biodegradability Indicator | N | |
| Post-Consumer Recycled Content Percent | 0% | |
| Physical Form | Powder | |
| Capacity (Weight) | 7.22 lbs | |
| Total Recycled Content Percent | 0% | |
| Scent | Regular | |
| Global Product Type | Laundry Pretreatments | |
| Chemical Compound | Sodium Percarbonate | |
| Dirt Types | Food Stains, Grass Stains, Grease, Ink, Oil-Based Soil, Organic Matter, Water-Based Soil | |
| Product Packaging | Box | |
| Case Count | 4 boxes | |
| Product Compostability Indicator | N | |
| Application | Laundry Pretreatment | |
| Product Biodegradability in Days | 0 | |
| Pre-Consumer Recycled Content Percent | 0% | |
| Applicable Material | Carpet, Ceramics, Fabric, Fiberglass, Finished/Sealed Wood, Glass, Laminates, Metal, Plastic, Upholstery, Vinyl | |
| Unit: Carton | ||
| Unit: | Carton | |
| Density: | 35.43024 | |
| Height: | 9.688 | |
| Length: | 14.75 | |
| Shipping Dimensions: | 14.75" x 11.188" x 9.688" | |
| Upc Code: | 00757037000694 | |
| Case Cube: | 0.9252 | |
| Weight: | 32.78 | |
| Width/Diameter: | 11.188 | |
| Unit: Each | ||
| Unit: | Each | |
| Pack: | 4/Carton | |
| Density: | 40.17761 | |
| Height: | 5.38 | |
| Length: | 8.88 | |
| Shipping Dimensions: | 8.88" x 7.13" x 5.38" | |
| Upc Code: | 757037517918 | |
| Case Cube: | 0.19712 | |
| Weight: | 7.92 | |
| Width/Diameter: | 7.13 | |


