Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Brother LC401XL High-Yield Inks LC401XL2PKS Ink, 500 Page-Yield, Black, 2/Pack
Manufacturer Number: LC401XL2PKS
Number: BRT-LC401XL2PKS
Add item to cart:
$69.05
/ Package
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Package* Information |
|---|---|
| Product Details: | |
| Number: | BRT-LC401XL2PKS |
| Description: | Brother LC401XL High-Yield Inks LC401XL2PKS Ink, 500 Page-Yield, Black, 2/Pack |
| Additional Information: |
Intelligently engineered to work in seamless unison with your Brother inkjet printer to deliver high-quality results and consistent performance. Trust Brother genuine ink for superior inkjet print quality you can consistently rely on. Brother offers a convenient way to recycle Brother Genuine cartridges. Visit Brother’s website for more information. Produces sharp prints and vivid colors that withstand the test of time. Intelligently engineered to work in seamless unison with your Brother inkjet printer to deliver high-quality results and consistent performance. Trust Brother genuine ink for superior inkjet print quality you can consistently rely on. Brother offers a convenient way to recycle Brother Genuine cartridges. Visit Brother’s website for more information. Brother genuine ink produces sharp prints and vivid colors that withstand the test of time. |
| Status: | Current |
| Manufacturer Number: | LC401XL2PKS |
| Manufacturer Name: | Brother International Corporation |
| Hazardous: | No |
| Supplier categories | School Supplies, Printing Supplies, Ink Cartridges |
| Country of origin | PH |
| Unspsc | 44103105 |
| Page-Yield | 500 |
| Device Types | Inkjet Printer |
| Yield Type | High-Yield |
| OEM/Compatible | OEM |
| Total Recycled Content Percent | 0% |
| Color(s) | Black |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Post-Consumer Recycled Content Percent | 0% |
| For Use With | Brother MFC-J1010DW, J1012DW, J1170DW |
| Product Biodegradability Indicator | N |
| Product Biodegradability in Days | 0 |
| Supply Type | Ink |
| Global Product Type | Ink/Ink Cartridges |
| Market Indicator (Cartridge Number) | LC401XL |
| Remanufactured | No |
| Unit: Box | |
| Unit: | Box |
| Density: | 12.71728 |
| Height: | 4.08 |
| Length: | 10.69 |
| Shipping Dimensions: | 10.69" x 4.86" x 4.08" |
| Upc Code: | 30012502664438 |
| Case Cube: | 0.12267 |
| Weight: | 1.56 |
| Width/Diameter: | 4.86 |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 11.13271 |
| Height: | 6.24 |
| Length: | 17.1 |
| Shipping Dimensions: | 17.1" x 11.39" x 6.24" |
| Upc Code: | 50012502664432 |
| Case Cube: | 0.70333 |
| Weight: | 7.83 |
| Width/Diameter: | 11.39 |
| Unit: Package | |
| Unit: | Package |
| Density: | 12.56819 |
| Height: | 2.04 |
| Length: | 4.69 |
| Shipping Dimensions: | 4.69" x 3.88" x 2.04" |
| Upc Code: | 012502664437 |
| Case Cube: | 0.02148 |
| Weight: | 0.27 |
| Width/Diameter: | 3.88 |


