Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
BIC® Velocity® Max Pencil 0.7 mm, HB (#2), Black Lead, Assorted Barrel Colors, 2/Pack
Manufacturer Number: MPMX7P21-BK
Number: BIC-MPMX7P21BK
Add item to cart:
$7.96
/ Package
Available by special order only
1-800-860-8891
1-800-860-8891
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Package* Information |
|---|---|
| Product Details: | |
| Number: | BIC-MPMX7P21BK |
| Description: | BIC® Velocity® Max Pencil 0.7 mm, HB (#2), Black Lead, Assorted Barrel Colors, 2/Pack |
| Additional Information: |
Dark, smooth writing that erases cleanly. 75% wider eraser compared to BIC® Velocity® Original Mechanical Pencil. Soft gel grip molds to your hand. #2 lead pencils are perfect for standardized tests. Strong lead that erases cleanly. Velocity Max Pencil features a large eraser for more erasing power. The Velocity Max eraser is 75% wider compared to BIC Velocity Original Mechanical Pencil. This pencil also has a soft gel grip that molds to your hand. The strong lead provides smooth dark writing and erases cleanly. This pencil is perfect for standardized tests. |
| Status: | Special Order |
| Manufacturer Number: | MPMX7P21-BK |
| Manufacturer Name: | BIC® Products |
| Supplier categories | Office, Writing & Correction Supplies, Pencils |
| Country of origin | China |
| Unspsc | 44121705 |
| Product Biodegradability Indicator | N |
| Numeric Graphite Scale | #2 |
| Pre-Consumer Recycled Content Percent | 0% |
| Total Recycled Content Percent | 0% |
| Pencil Grip Type | Contoured Rubber |
| Eraser (Yes/No) | Yes |
| Refillable (Yes/No) | No |
| Global Product Type | Mechanical Pencils |
| Mechanical Pencil Advance Type | Top-Advance |
| Mechanical Pencil Sleeve Type | Fixed Sleeve |
| Graphite Diameter | 0.7 mm |
| HB Graphite Scale | HB |
| Pocket Clip Indicator | Yes |
| Pencil Barrel Material | Plastic |
| Graphite Color(s) | Black |
| Pencil Barrel Color Assortment | Blue/Orange, Green/Purple |
| Product Compostability Indicator | N |
| Color Family | Black |
| Pencil Barrel Color(s) | Assorted |
| Retractable | Yes |
| Post-Consumer Recycled Content Percent | 0% |
| Product Biodegradability in Days | 0 |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 11.39568 |
| Height: | 7.69 |
| Length: | 14.0 |
| Shipping Dimensions: | 14.0" x 8.31" x 7.69" |
| Upc Code: | 20070330431465 |
| Case Cube: | 0.51774 |
| Weight: | 5.9 |
| Width/Diameter: | 8.31 |
| Unit: Package | |
| Unit: | Package |
| Density: | 9.66291 |
| Height: | 0.75 |
| Length: | 7.63 |
| Shipping Dimensions: | 7.63" x 3.75" x 0.75" |
| Upc Code: | 070330431461 |
| Case Cube: | 0.01242 |
| Weight: | 0.12 |
| Width/Diameter: | 3.75 |


