Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Avery® Glossy Clear Easy Peel® Mailing Labels with Sure Feed® Technology w/ Inkjet/Laser Printers, 2 x 4, 10/Sheet, 10 Sheets/Pack
Manufacturer Number: 06522
Number: AVE-6522
Add item to cart:
$27.01
/ Package
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Package* Information |
|---|---|
| Product Details: | |
| Number: | AVE-6522 |
| Description: | Avery® Glossy Clear Easy Peel® Mailing Labels with Sure Feed® Technology w/ Inkjet/Laser Printers, 2 x 4, 10/Sheet, 10 Sheets/Pack |
| Additional Information: |
High-gloss clear labels provide a premium, custom-printed look. Permanent adhesive -- guaranteed to stick and stay. Bend to expose Pop-Up Edge® for fast peeling. Easy to customize with free templates and designs at Avery Design & Print. 8 1/2" x 11" sheets for laser and inkjet printers. High-gloss clear labels provide a premium, custom-printed look. Ideal for bright colored surfaces. Easy Peel® label sheets bend to expose Pop-Up Edge® for fast peeling. Easy to customize with free templates and designs at Avery Design & Print. Permanent labels are guaranteed to stick and stay. 8 1/2" x 11" sheets for laser and inkjet printers. |
| Status: | Current |
| Manufacturer Number: | 06522 |
| Manufacturer Name: | Avery Office Products |
| Supplier categories | Office, Envelopes & Mail Supplies, Address Labels |
| Country of origin | US |
| Unspsc | 55121606 |
| Labels Per Unit | 100 |
| Sheet (W x L) | 8.5 x 11 |
| Adhesive | Permanent Self-Adhesive |
| Product Compostability Indicator | N |
| Pre-Consumer Recycled Content Percent | 0% |
| Labels Across | 2 |
| Label Color(s) | Clear |
| Labels Per Sheet | 10 |
| Label Size - text | 2 x 4 |
| Post-Consumer Recycled Content Percent | 0% |
| Sheets Per Unit | 10 |
| Interpack Quantity Description | 10/Sheet, 10 Sheets/Pack |
| Finish | Gloss |
| Machine Compatibility | Inkjet Printers, Laser Printers |
| Material(s) | Laminated Paper |
| Product Biodegradability Indicator | N |
| Shape | Rectangular |
| Product Biodegradability in Days | 0 |
| Global Product Type | Address/Shipping Labels |
| Total Recycled Content Percent | 0% |
| Color Family | Clear |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 7.82047 |
| Height: | 3.136 |
| Length: | 12.094 |
| Shipping Dimensions: | 12.094" x 9.438" x 3.136" |
| Upc Code: | 50072782065220 |
| Case Cube: | 0.20715 |
| Weight: | 1.62 |
| Width/Diameter: | 9.438 |
| Unit: Package | |
| Unit: | Package |
| Density: | 37.25262 |
| Height: | 0.13 |
| Length: | 12.09 |
| Shipping Dimensions: | 12.09" x 9.49" x 0.13" |
| Upc Code: | 072782065225 |
| Case Cube: | 0.00859 |
| Weight: | 0.32 |
| Width/Diameter: | 9.49 |


