Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Avery® Permanent Glue Stic™ 1.27 oz, Applies White, Dries Clear
Manufacturer Number: 00196
Number: AVE-00196
Safety Data Sheets:
Add item to cart:
Price Unavailable. Call
1-800-860-8891 for price.
1-800-860-8891 for price.
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Each* Information |
|---|---|
| Product Details: | |
| Number: | AVE-00196 |
| Description: | Avery® Permanent Glue Stic™ 1.27 oz, Applies White, Dries Clear |
| Additional Information: |
Neat, smooth, easy. Quick-drying, strong and permanent. Perfect for paper, cardboard, fabric and photos. Washable: easily washes off hands and clothes for quick cleanup. Acid Free & Photo Safe: Acid-free formula won't damage photos. Adhesive goes on white or purple, then dries clear. Safe to use at school or home. Neat, smooth, easy. Quick-drying, strong and permanent. Perfect for paper, cardboard, fabric and photos. Washable: easily washes off hands and clothes for quick cleanup. Acid free and photo safe. Acid-free formula won't damage photos. Safe to use at school or home. |
| Status: | Current |
| Manufacturer Number: | 00196 |
| Manufacturer Name: | Avery Office Products |
| Hazardous: | No |
| Supplier categories | Office, Arts & Crafts, Glue |
| Country of origin | China |
| Unspsc | 31201610 |
| Keywords | 1.27 oz., AVERY, Adhesives, Affixers, Art, Avery®, Bonding, Classroom, Clear, Craft Supplies, Crafts, Drafting/Drawing, Education, Glue & Adhesives, Glue Stic, Glue Stick, Glue Sticks, Glue Sticks & Pens, Hobbies, Nontoxic, Permanent Glue, Super Bonding, Teachers, Washable |
| Global Product Type | Glue Sticks |
| Pre-Consumer Recycled Content Percent | 0% |
| Color Family | Clear |
| Adhesive Type | Solid |
| Volume Capacity | 1.27 oz |
| Compliance Standards | ACMI AP Non-Toxic Certified, Conforms to ASTM D4236 Standards |
| Washable/Removable | Yes |
| Color Dried | Clear |
| Post-Consumer Recycled Content Percent | 0% |
| Color on Application | White |
| Total Recycled Content Percent | 0% |
| Product Compostability Indicator | N |
| Material Compatibility | Cardboard, Fabric, Paper |
| Product Biodegradability in Days | 0 |
| Product Biodegradability Indicator | N |
| Product Packaging | Stick |
| Unit: Each | |
| Unit: | Each |
| Density: | 40.35932 |
| Height: | 1.1 |
| Length: | 4.6 |
| Shipping Dimensions: | 4.6" x 1.1" x 1.1" |
| Upc Code: | 071709001964 |
| Case Cube: | 0.00322 |
| Weight: | 0.13 |
| Width/Diameter: | 1.1 |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 28.69601 |
| Height: | 5.5 |
| Length: | 15.3 |
| Shipping Dimensions: | 15.3" x 7.8" x 5.5" |
| Upc Code: | 50071709001969 |
| Case Cube: | 0.37984 |
| Weight: | 10.9 |
| Width/Diameter: | 7.8 |


