Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Alera® PU Padded Folding Chair Supports Up to 250 lb, Black Seat, Back, Base, 4/Carton
Manufacturer Number: CA9416
Number: ALE-CA9416
Add item to cart:
$299.00
/ Carton
Ships next day
Product Details |
Carton* Information |
|---|---|
| Product Details: | |
| Number: | ALE-CA9416 |
| Description: | Alera® PU Padded Folding Chair Supports Up to 250 lb, Black Seat, Back, Base, 4/Carton |
| Additional Information: |
Create additional seating in any indoor or outdoor space. Cushioned, black faux leather back and seat wipes clean. Durable, metal base is designed to withstand heavy use. Covered feet prevent floor scratches and scuffs. Armless design is mobile and versatile for all occasions. Each pack includes four, easy-to-clean chairs. Supports up to 250 lbs. No assembly required. Add extra seating to any space with these folding chairs. Made with a cushioned, faux leather seat and back that's provides an upscale look and is easy-to-clean. Durable, metal base is designed to withstand heavy use and includes covered feet to keep floors free of scuff and scratches. Folding design makes them ideal for storage and transport when not in use. Armless chair is mobile and versatile for all occasions, indoor or outdoor gatherings. Each pack includes four chairs. Supports up to 250 lbs. No assembly. |
| Status: | Current |
| Manufacturer Number: | CA9416 |
| Manufacturer Name: | Alera Office Furniture |
| Supplier categories | Furniture, Chairs, Stools & Seating Accessories, Chairs/Stools |
| Country of origin | China |
| Unspsc | 56101542 |
| Warranty | Manufacturer's limited five-year warranty. |
| Multi-Task Control | No |
| Knee Tilt | No |
| Seat Surface Material | PU Leather |
| Overall Height Minimum | 29.41" |
| Base/Frame Material(s) | Tubular Steel |
| Caster/Glide Details | Four Polypropylene End-Cap Glides |
| Back Surface Material | PU Leather |
| Back Height Adjustment | No |
| Global Product Type | Multipurpose Folding Chairs |
| Integral Lumbar Support | No |
| Seat Depth Minimum | 15.07" |
| Product Compostability Indicator | N |
| Seat Surface Material Family | PU Leather |
| Seat Fill Material | Foam |
| Overall Width Minimum | 18.61" |
| Compliance Standards | CAL TB117-2013 Compliant, Meets or Exceeds ANSI/BIFMA Standards |
| Dual-Action Tilt | No |
| Back Color | Black |
| Seat Height Minimum | 17.01" |
| Recommended Application Area(s) | Breakroom & Foodservice, Classroom & Training, Conference & Meeting, Guest/Reception & Lounge |
| Pneumatic Seat Height Adjustment | No |
| Total Recycled Content Percent | 0% |
| Color Family | Black |
| Seat Width Minimum | 15.66" |
| Post-Consumer Recycled Content Percent | 0% |
| Pre-Consumer Recycled Content Percent | 0% |
| Back Fill Material | Foam |
| Product Biodegradability Indicator | N |
| Back Height Minimum | 16.02" |
| Asynchronous Control | No |
| Weight Capacity | Supports Up to 250 lb |
| Variable Synchro-Tilt | No |
| Product Biodegradability in Days | 0 |
| Seat Glide Mechanism | No |
| Overall Depth Minimum | 19.69" |
| Base/Frame Color | Black |
| Synchronized Knee Tilt | No |
| Back Width Minimum | 18.07" |
| Dual-Clutch Posture Control | No |
| Tilt Tension/Tilt Lock | No |
| Posture Lock | No |
| Seat Color | Black |
| Arms Included | No |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 11.82509 |
| Height: | 9.02 |
| Length: | 38.5 |
| Shipping Dimensions: | 38.5" x 19.02" x 9.02" |
| Upc Code: | 00042167000387 |
| Case Cube: | 3.82238 |
| Weight: | 45.2 |
| Width/Diameter: | 19.02 |
| Unit: Each | |
| Unit: | Each |
| Density: | 11.82509 |
| Height: | 9.02 |
| Length: | 38.5 |
| Shipping Dimensions: | 38.5" x 19.02" x 9.02" |
| Upc Code: | 042167000387 |
| Case Cube: | 3.82238 |
| Weight: | 45.2 |
| Width/Diameter: | 19.02 |

0
