Catalog
Go Green!
Additional Resources
Volume Discounts May be Available. Call 1-800-860-8891 for Details.
Alera® Resin Stacking Chair Supports Up to 275 lb, 18.50" Seat Height, Black Back, Base, 4/Carton
Manufacturer Number: CA671
Number: ALE-CA671
Add item to cart:
$524.00
/ Carton
Available by special order only
1-800-860-8891
1-800-860-8891
This item is not in stock and will take a few days to arrive into our warehouse
Product Details |
Carton* Information |
|---|---|
| Product Details: | |
| Number: | ALE-CA671 |
| Description: | Alera® Resin Stacking Chair Supports Up to 275 lb, 18.50" Seat Height, Black Back, Base, 4/Carton |
| Additional Information: |
Expands seating in any space with sleek design. More comfortable than traditional folding chairs. Contoured seats and backs support the body. Durable plastic resin base and back with steel frame. Integrated handle for mobility and quick set-up. Stacking design minimizes storage space. Add extra seating to any space with sleek and stylish stacking chairs. Designed to be more comfortable than folding chairs with contoured seats and seat backs. Made from durable, plastic resin construction and solid steel rod frames, the chairs are extremely durable and easy to wipe clean. The chairs include an integrated handle, which makes them ideal for quick set-up and transport from one location to another. Nested stacking design takes up minimal space in storage areas. |
| Status: | Current |
| Manufacturer Number: | CA671 |
| Manufacturer Name: | Alera Office Furniture |
| Supplier categories | Furniture, Chairs, Stools & Seating Accessories, Chairs/Stools |
| Country of origin | China |
| Unspsc | 56101542 |
| Warranty | Manufacturer's limited five-year warranty. |
| Color Family | Black |
| Tilt Tension/Tilt Lock | No |
| Stacking Density | Up to 12 |
| Posture Lock | No |
| Seat Surface Material | Resin |
| Post-Consumer Recycled Content Percent | 0% |
| Back Surface Material Family | Plastic |
| Pre-Consumer Recycled Content Percent | 0% |
| Back Height Maximum | 18.9" |
| Multi-Task Control | No |
| Base/Frame Color | Black |
| Weight Capacity | Supports Up to 275 lb |
| Arms Included | No |
| Seat Surface Material Family | Plastic |
| Total Recycled Content Percent | 0% |
| Asynchronous Control | No |
| Dual-Clutch Posture Control | No |
| Back Width Maximum | 19.8" |
| Seat Height Maximum | 18.50" |
| Synchronized Knee Tilt | No |
| Product Biodegradability Indicator | N |
| Product Biodegradability in Days | 0 |
| Seat Glide Mechanism | No |
| Seat Color | Black |
| Back Color | Black |
| Overall Width Maximum | 21" |
| Product Compostability Indicator | N |
| Integral Lumbar Support | No |
| Knee Tilt | No |
| Caster/Glide Details | Two Metal Glides with Rubber Floor-Protector Buttons |
| Pneumatic Seat Height Adjustment | No |
| Overall Height Maximum | 33.78" |
| Arm Adjustability | No |
| Base/Frame Material(s) | Steel |
| Seat Width Maximum | 17.42" |
| Back Surface Material | Resin |
| Seat Depth Maximum | 17.37" |
| Back Height Adjustment | No |
| Variable Synchro-Tilt | No |
| Global Product Type | Multipurpose Nesting Chairs |
| Dual-Action Tilt | No |
| Overall Depth Maximum | 23" |
| Recommended Application Area(s) | Breakroom & Foodservice, Conference & Meeting, Guest/Reception & Lounge |
| Unit: Carton | |
| Unit: | Carton |
| Density: | 5.27909 |
| Height: | 21.22 |
| Length: | 34.61 |
| Shipping Dimensions: | 34.61" x 26.14" x 21.22" |
| Upc Code: | 00042167000400 |
| Case Cube: | 11.10987 |
| Weight: | 58.65 |
| Width/Diameter: | 26.14 |
| Unit: Each | |
| Unit: | Each |
| Density: | 5.27909 |
| Height: | 21.22 |
| Length: | 34.61 |
| Shipping Dimensions: | 34.61" x 26.14" x 21.22" |
| Upc Code: | 042167000400 |
| Case Cube: | 11.10987 |
| Weight: | 58.65 |
| Width/Diameter: | 26.14 |


